Annual Usage of Eric

Total Usage

Date CPU-Total (%) CPU-Prime (%) CPU-Non (%) Disk Usage (Gb)
2001/May/1 33.67 26.73 37.15 99.7
2001/Jun/1 32.70 31.46 33.32 110.6
2001/Jul/1 67.26 52.30 74.74 99.2
2001/Aug/1 47.13 35.40 53.00 100.8
2001/Sep/1 56.71 43.67 63.24 101.2
2001/Oct/1 26.46 21.38 29.00 98.5
2001/Nov/1 19.87 16.56 21.53 105.1
2001/Dec/1 29.88 22.15 33.75 108.0
2002/Feb/1 102.78 80.39 113.97 204.2
2002/Mar/1 86.74 63.61 98.31 106.1
2002/Apr/1 50.22 42.70 53.98 116.8

Monthly Usage by Department

Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2001/May/1 Civil 196852 48.33 51892 48.14 144960 48.39 24.6 25.1
2001/May/1 Chemistry 135334 33.22 34221 31.75 101113 33.76 3.2 17.0
2001/May/1 ISD 59 0.01 39 0.04 20 0.01 1.0 1.1
2001/May/1 MechEng 74121 18.20 21461 19.91 52660 17.58 13.3 21.3
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2001/Jun/1 Civil 251920 63.68 71448 56.32 180472 67.16 25.3 25.9
2001/Jun/1 Chemistry 115620 29.23 44142 34.80 71478 26.60 18.4 18.5
2001/Jun/1 ISD 1046 0.26 515 0.41 531 0.20 3.2 3.3
2001/Jun/1 MechEng 26085 6.59 10608 8.36 15477 5.76 20.2 25.2
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2001/Jul/1 Civil 199597 24.53 54277 25.74 145320 24.11 18.7 22.8
2001/Jul/1 Chemistry 580605 71.37 147411 69.90 433194 71.88 2.6 17.0
2001/Jul/1 ISD 39 0.00 38 0.02 1 0.00 2.0 2.2
2001/Jul/1 MechEng 31834 3.91 8922 4.23 22912 3.80 3.2 20.3
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2001/Aug/1 Civil 92642 16.25 27748 19.44 64894 15.18 25.9 30.0
2001/Aug/1 Chemistry 446046 78.24 108206 75.81 337840 79.05 1.6 14.1
2001/Aug/1 ISD 668 0.12 668 0.47 0 0.00 1.3 1.4
2001/Aug/1 MechEng 26822 4.70 4116 2.88 22706 5.31 13.1 17.0
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2001/Sep/1 Civil 422531 61.59 105030 59.65 317501 62.26 24.5 28.9
2001/Sep/1 Chemistry 165045 24.06 41353 23.49 123692 24.26 0.2 14.0
2001/Sep/1 ISD 7 0.00 4 0.00 3 0.00 0.5 1.5
2001/Sep/1 MechEng 97355 14.19 29518 16.76 67837 13.30 12.1 17.4
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2001/Oct/1 Civil 230450 72.01 58368 67.71 172082 73.59 29.4 30.1
2001/Oct/1 Chemistry 56335 17.60 13320 15.45 43015 18.40 0.6 13.7
2001/Oct/1 ISD 9 0.00 9 0.01 0 0.00 1.3 2.3
2001/Oct/1 MechEng 32243 10.07 14206 16.48 18037 7.71 6.0 12.4
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2001/Nov/1 Civil 192089 79.91 49383 73.96 142706 82.19 25.2 33.8
2001/Nov/1 Chemistry 43457 18.08 14247 21.34 29210 16.82 1.6 14.6
2001/Nov/1 ISD 2 0.00 2 0.00 0 0.00 2.6 3.7
2001/Nov/1 MechEng 3834 1.59 2945 4.41 889 0.51 3.9 11.7
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2001/Dec/1 Civil 176712 48.89 32765 36.69 143947 52.90 25.5 33.9
2001/Dec/1 Chemistry 145096 40.15 46011 51.52 99085 36.41 2.4 16.1
2001/Dec/1 ISD 492 0.14 343 0.38 149 0.05 4.5 4.6
2001/Dec/1 MechEng 36231 10.02 9382 10.51 26849 9.87 8.2 13.7
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2002/Feb/1 Civil 856507 68.90 227851 70.29 628656 68.40 51.4 66.0
2002/Feb/1 Chemistry 345004 27.75 81875 25.26 263129 28.63 3.2 28.3
2002/Feb/1 ISD 96 0.01 96 0.03 0 0.00 4.2 4.4
2002/Feb/1 MechEng 39645 3.19 13823 4.26 25822 2.81 23.2 32.6
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2002/Mar/1 Civil 602788 57.45 151274 58.98 451514 56.95 27.5 32.2
2002/Mar/1 Chemistry 416403 39.69 95111 37.09 321292 40.53 5.9 18.7
2002/Mar/1 ISD 36 0.00 34 0.01 2 0.00 1.9 2.0
2002/Mar/1 MechEng 29112 2.77 9920 3.87 19192 2.42 13.7 15.6
Date Dept CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
2002/Apr/1 Civil 123100 20.27 41578 24.15 81522 18.73 30.5 35.8
2002/Apr/1 Chemistry 417941 68.80 110219 64.02 307722 70.69 1.4 15.6
2002/Apr/1 ISD 263 0.04 251 0.15 12 0.00 2.4 2.5
2002/Apr/1 MechEng 64966 10.69 19817 11.51 45149 10.37 11.6 21.1

Departmental Usage by Month

Dept Date CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
Civil 2001/May/1 196852 48.33 51892 48.14 144960 48.39 24.6 25.1
Civil 2001/Jun/1 251920 63.68 71448 56.32 180472 67.16 25.3 25.9
Civil 2001/Jul/1 199597 24.53 54277 25.74 145320 24.11 18.7 22.8
Civil 2001/Aug/1 92642 16.25 27748 19.44 64894 15.18 25.9 30.0
Civil 2001/Sep/1 422531 61.59 105030 59.65 317501 62.26 24.5 28.9
Civil 2001/Oct/1 230450 72.01 58368 67.71 172082 73.59 29.4 30.1
Civil 2001/Nov/1 192089 79.91 49383 73.96 142706 82.19 25.2 33.8
Civil 2001/Dec/1 176712 48.89 32765 36.69 143947 52.90 25.5 33.9
Civil 2002/Feb/1 856507 68.90 227851 70.29 628656 68.40 51.4 66.0
Civil 2002/Mar/1 602788 57.45 151274 58.98 451514 56.95 27.5 32.2
Civil 2002/Apr/1 123100 20.27 41578 24.15 81522 18.73 30.5 35.8
Dept Date CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
Chemistry 2001/May/1 135334 33.22 34221 31.75 101113 33.76 3.2 17.0
Chemistry 2001/Jun/1 115620 29.23 44142 34.80 71478 26.60 18.4 18.5
Chemistry 2001/Jul/1 580605 71.37 147411 69.90 433194 71.88 2.6 17.0
Chemistry 2001/Aug/1 446046 78.24 108206 75.81 337840 79.05 1.6 14.1
Chemistry 2001/Sep/1 165045 24.06 41353 23.49 123692 24.26 0.2 14.0
Chemistry 2001/Oct/1 56335 17.60 13320 15.45 43015 18.40 0.6 13.7
Chemistry 2001/Nov/1 43457 18.08 14247 21.34 29210 16.82 1.6 14.6
Chemistry 2001/Dec/1 145096 40.15 46011 51.52 99085 36.41 2.4 16.1
Chemistry 2002/Feb/1 345004 27.75 81875 25.26 263129 28.63 3.2 28.3
Chemistry 2002/Mar/1 416403 39.69 95111 37.09 321292 40.53 5.9 18.7
Chemistry 2002/Apr/1 417941 68.80 110219 64.02 307722 70.69 1.4 15.6
Dept Date CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
ISD 2001/May/1 59 0.01 39 0.04 20 0.01 1.0 1.1
ISD 2001/Jun/1 1046 0.26 515 0.41 531 0.20 3.2 3.3
ISD 2001/Jul/1 39 0.00 38 0.02 1 0.00 2.0 2.2
ISD 2001/Aug/1 668 0.12 668 0.47 0 0.00 1.3 1.4
ISD 2001/Sep/1 7 0.00 4 0.00 3 0.00 0.5 1.5
ISD 2001/Oct/1 9 0.00 9 0.01 0 0.00 1.3 2.3
ISD 2001/Nov/1 2 0.00 2 0.00 0 0.00 2.6 3.7
ISD 2001/Dec/1 492 0.14 343 0.38 149 0.05 4.5 4.6
ISD 2002/Feb/1 96 0.01 96 0.03 0 0.00 4.2 4.4
ISD 2002/Mar/1 36 0.00 34 0.01 2 0.00 1.9 2.0
ISD 2002/Apr/1 263 0.04 251 0.15 12 0.00 2.4 2.5
Dept Date CPU-Total (Mins) CPU-Total (%) CPU-Prime (Mins) CPU-Prime (%) CPU-Non (Mins) CPU-Non (%) Actv Disk Usage (Gb) All Disk Usage (Gb)
MechEng 2001/May/1 74121 18.20 21461 19.91 52660 17.58 13.3 21.3
MechEng 2001/Jun/1 26085 6.59 10608 8.36 15477 5.76 20.2 25.2
MechEng 2001/Jul/1 31834 3.91 8922 4.23 22912 3.80 3.2 20.3
MechEng 2001/Aug/1 26822 4.70 4116 2.88 22706 5.31 13.1 17.0
MechEng 2001/Sep/1 97355 14.19 29518 16.76 67837 13.30 12.1 17.4
MechEng 2001/Oct/1 32243 10.07 14206 16.48 18037 7.71 6.0 12.4
MechEng 2001/Nov/1 3834 1.59 2945 4.41 889 0.51 3.9 11.7
MechEng 2001/Dec/1 36231 10.02 9382 10.51 26849 9.87 8.2 13.7
MechEng 2002/Feb/1 39645 3.19 13823 4.26 25822 2.81 23.2 32.6
MechEng 2002/Mar/1 29112 2.77 9920 3.87 19192 2.42 13.7 15.6
MechEng 2002/Apr/1 64966 10.69 19817 11.51 45149 10.37 11.6 21.1



About this document:

Produced from the SGML: /home/isd/public_html/_solaris_accounting/_scripts_acct/_reml_grp/SHACC_Y_.reml
On: 20/5/2003 at 14:38:2
Options: reml2 -i noindex -l long -o html -p single